2°C - WSW 3.6 km/h Light Air
Our ride catalogue is expanding as new rides are travelled and mapped. An overview of the current catalogue is on our home page.
| Description | Statistic |
|---|---|
| Ride Difficulty1: | Easy |
| RAMP Designation:† | Not Applicable |
| Season: | July through September |
| Parking and Ride Start: | Junction of Kitseguecla Forest Service Road and Roche de Boule Road. Vicinity of Skeena Crossing. |
| Directions: | map directions |
| Start Elevation: | 299 metres |
| End Elevation: | 1309 metres |
| Total Kilometres: | 40 (round trip) |
| Running Time: | 2 hrs 30 min |
| Total Time: | 4 hrs 51 min |
| Average Speed: | 7.8 kilometres/hour |
August 31, 2010
Download the zip file which includes: ride details, topographic map, ride start directions, the GPS exchange format . gpx file and the Garmin Mapsource .gdb file.
† RAMP - Recreation Access Management Plan: applicable only to the Bulkley Timber Supply Area within the Skeena Stikine Forest District.
Note: set your printer to "Print Background (colors & images)" to print the google map.