-1.5°C - SE 5.3 km/h Light Air
Our ride catalogue is expanding as new rides are travelled and mapped. An overview of the current catalogue is on our home page.
| Description | Statistic |
|---|---|
| Ride Difficulty1: | Moderate |
| RAMP Designation:† | Not Applicable |
| Season: | Summer through Fall |
| Parking and Ride Start: | 19 kilometres on the Telkwa Forest Service Road |
| Directions: | map directions |
| Start Elevation: | 700 metres |
| End Elevation: | 1694 metres |
| Total Kilometres: | 64.4 (round trip) |
| Running Time: | 3 hrs 33 min |
| Total Time: | 6 hrs 8 min |
| Average Speed: | 18.1 kilometres/hour |
August 25, 2015
Download the zip file which includes: ride details, topographic map, ride start directions, the GPS exchange format . gpx file and the Garmin Mapsource .gdb file.
† RAMP - Recreation Access Management Plan: applicable only to the Bulkley Timber Supply Area within the Skeena Stikine Forest District.
Note: set your printer to "Print Background (colors & images)" to print the google map.